1.1. The laboratory unit is designed to evaluate the activity of heterogeneous catalysts in a fixed bed reactor for the hydrotreating process.
2.1. The unit is a rack with unit assemblies fixed to it, housed in a ventilated cabinet with a glass lockable door, a service door and easily removable side walls.
2.2. The installation for electrical safety meets the requirements of class 1, type H in accordance with GOST 12.2.025-76.
2.3. Operatingconditions:
Average service life of the unit 5 years.
Technical characteristics | Value |
---|---|
Reactor: pcs | 1 |
Reactor volume, ml | 240 |
Material | 12 x 18H10T |
Inner diameter, mm | 500 |
Length, mm | 1 |
Operating temperature range, °C | 20÷600 |
Working pressure range, MPa | 0÷10 |
Removable pocket for thermocouples, mm | 600 |
Reactor oven: pcs | 1 |
Oven type | Winged |
Number of temperature controlled zones, pcs | 3 |
Length of the complete heated zone of the furnace, mm | 450 |
Length of each of the four thermostatically controlled zones, mm | 150 |
The length of the isothermal zone of the oven, mm | 300 |
Power consumed by each isothermal zone, W | 800 |
Power consumed by by all three zones of the oven, W | 2400 |
Discreteness of setting the temperature, °C | 1 |
Hydrogen consumption generator: pcs | 1 |
Generator type, GFRE | Bronkhost |
Range of supported flow rates, I/h | 0-100 |
Inlet pressure, bar | 100 |
Technical characteristics | Value |
---|---|
Nitrogen flow generator: pcs | 1 |
Generator type, adjustable pneumatic resistance (APR2) | Hy-Lok |
Range of supported flow rates, I/h | 0-10 |
Inlet pressure, bar | 0-100 |
Raw material flow generator: pcs | 1 |
Generator type, liquid pump | KAPPA 10 |
Range of supported flow rates, I/h | 0-10 |
Outlet pressure, bar | 0-400 |
Raw material volume: pcs | 1 |
Volume, I | 4 |
Maximum pressure, atm | 4 |
Working pressure, atm | 0,2-1 |
Raw materials | Oil |
Installation: pcs | 1 |
Installation working cycle, h | 120 |
Calculated input gas pressure Н2, N2 ,MPa | 10 |
Actuation pressure of mechanical safety valves, MPa | 9,9 |
Supply voltage | 220V 50Hz |
Power consumption of the entire installation, no more, kW | 3 |
Unit weight without cabinet, kg | 120 |
Overall dimensions, mm | 1800x865x550 |
Overall dimensions of the cabinet, mm | 2000x800x880 |
© 2008 — 2022, all rights reserved
Industrial enterprise Meta-chrom